Result Analysis| DRGCOP, Amravati Dr.Rajendra Gode Ayurved College, Hospital & Research Center Amravati




Result Analysis

Result Analysis (B. Pharm.)

Sr. No. Academic Year Course Semester Total No. of Students Appeared Total No. of Students Pass Result %
1 2020 - 2021 B. Pharm. Sem I 61 55 90.16 %
2 2020 - 2021 B. Pharm. Sem II 61 61 100 %
3 2021 - 2022 B. Pharm. Sem I 104 101 97.11 %
4 2021 - 2022 B. Pharm. Sem III 72 70 97.22 %
5 2021 - 2022 B. Pharm. Sem II 103 Result Awaited
6 2021 - 2022 B. Pharm. Sem IV 72 Result Awaited

Result Analysis (D. Pharm.)

Sr. No. Academic Year Course Year Total No. of Students Appeared Total No. of Students Pass Result %
1 2019 - 2020 D. Pharm. 1st 60 60 100 %
2 2020 - 2021 D. Pharm. 1st 67 67 100 %
3 2020 - 2021 D. Pharm. 2nd 60 57 95 %
4 2021 - 2022 D. Pharm. 1st 66 48 71.64 %
5 2021 - 2022 D. Pharm. 2nd 67 38 56.71 %
6 2022 - 2023 D. Pharm. 1st Result Awaited
7 2022 - 2023 D. Pharm. 2nd Result Awaited

List of Students admitted Category wise B. Pharm in Current & Previous Year

B. Pharm. Ist B. Pharm. IInd Direct IInd B. Pharm. IIIrd Total B. Pharm.
SC 20 SC 14 SC 03 SC 15 SC 52
ST 05 ST 03 ST 02 ST 02 ST 12
VJNT 19 VJNT 08 VJNT 03 VJNT 06 VJNT 36
OBC 49 OBC 63 OBC 08 OBC 38 OBC 158
OPEN/EBC 16 OPEN/EBC 15 OPEN/EBC 04 OPEN/EBC 11 OPEN/EBC 46
SBC 02 SBC 02 SBC 00 SBC 00 SBC 04

List of Students admitted Category wise D. Pharm in Current & Previous Year

D. Pharm. Ist D. Pharm. IInd Total D. Pharm.
SC 10 SC 09 SC 19
ST 03 ST 03 ST 06
VJNT 09 VJNT 11 VJNT 20
OBC 25 OBC 26 OBC 51
OPEN/EBC 22 OPEN/EBC 16 OPEN/EBC 38
SBC 00 SBC 12 SBC 12

© 2019 DRGCOP, Amravati | All rights reserved | Design by Mr. Nikhil Karale